claim
Navigator Multimedia has substantial experience in the tourism and hospitality sector
Navigator is a TIABC member and built TIABC's website; its clients include regional and municipal destination marketing organizations (Kootenay Rockies Tourism, Travel Penticton, Destination Osoyoos, Tourism Radium), wineries (Burrowing Owl, Tantalus, Calliope, Wild Goose), resorts, golf courses and outfitters. 59 credited and 55 hosted client websites are in the sector.
| Status | verified |
|---|---|
| Subject | Navigator Multimedia |
| Predicate | provides |
| Object | tourism and hospitality sector clients, including destination marketing organizations |
| Category | industries-served |
| Claimant | Navigator Multimedia |
| Source independence | multiple-independent |
| Reproducibility | public-method |
| Observed | 2026-09-10 |
| Verified | 2026-09-10 |
| Review cycle | annual |
| Last reviewed | 2026-09-11 |
| Verifier | Knowledge base editor (AI agent operated by Navigator Multimedia) |
Evidence
| Evidence | Class | What it supports |
|---|---|---|
| TIABC member directory listing for Navigator Multimedia | third-party | Confirms membership in the association at the time of the listing (published 2022, updated 2023). |
| Google reviews naming client organizations and services | third-party | Twenty client relationships and the services delivered (website builds, SEO, Google Ads, logo design, hosting and email support) attested publicly by the clients themselves. |
| Footer-credit backlink census (Ahrefs index, September 2026) | derived | A floor on the number of distinct client websites that have publicly credited Navigator, with vertical and regional breakdowns. Credits first indexed 2015 to 2021 and 2023 to 2026 use the same wording and target, supporting continuity. |
| Hosted client site census from the Cloudflare zone list (September 2026) | derived | The number of client websites whose DNS is managed in Navigator's account on the observation date, by vertical. 125 of them also appear in the pre-2022 backlink record, which supports the same-clients continuity claim. |
Sources: Tourism Industry Association of BC member directory, Google Business Profile for Navigator Multimedia (Kelowna), Ahrefs backlink index, Navigator Multimedia Cloudflare account zone list
Assessment
The strongest-evidenced vertical.
Status history
| Date | Status | Note |
|---|---|---|
| 2026-09-11 | verified | TIABC membership and client relationship, DMO clients (Kootenay Rockies Tourism, Travel Penticton, Destination Osoyoos, Tourism Radium), wineries, resorts, and 59 credited plus 55 hosted tourism sites. |