evidence
Hosted client site census from the Cloudflare zone list (September 2026)
| Evidence class | derived |
|---|---|
| Evidence type | hosting-roster |
| Source | Navigator Multimedia Cloudflare account zone list |
| Accessed | 2026-09-10 |
| Derived by | Navigator Multimedia's knowledge base editor (an AI agent operated by Navigator), from the account zone list read with the owner signed in |
| Method | Read all zones in the account; collapsed alias and redirect domains into one site per business by name family; removed Navigator's own properties; classified each site by vertical and geography from its name. |
| Supports | Navigator Multimedia hosts or manages DNS for 255 distinct client websites, Navigator Multimedia provides web and email hosting, Navigator Multimedia has served more than 300 client businesses, Navigator Multimedia serves six client verticals, with B2B and tourism the largest, Navigator Multimedia serves businesses across the Okanagan Valley, Navigator Multimedia serves businesses in the Kootenay Rockies and Columbia Valley, Navigator Multimedia serves clients in Alberta, concentrated in Canmore, Navigator Multimedia has operated continuously since 1993 across a change of legal operator in 2022, Navigator Multimedia has substantial experience in the tourism and hospitality sector, Navigator Multimedia serves businesses across Canada |
| Portion supported | The number of client websites whose DNS is managed in Navigator's account on the observation date, by vertical. 125 of them also appear in the pre-2022 backlink record, which supports the same-clients continuity claim. |
| Limitations | First-party data. The total is not publicly reproducible because the client list is not published. Each individual domain is publicly checkable by DNS (see the nameserver evidence). Sites served from Navigator's origin servers without Cloudflare, and sites on two other Cloudflare accounts, are not counted, so this is also a floor. |
Recorded results
zones: 372 distinct_sites: 255 navigator_own_sites: 3 client_sites: 252 client_sites_classified: 230 client_sites_pending_identification: 22 overlap_with_backlink_census: 125 by_vertical: b2b: 69 tourism_hospitality: 55 b2c: 43 nonprofit_community: 33 real_estate_development: 25 ecommerce: 5
Notes
The owner's estimate before this count was "nearly 300". The counted floor is 252 distinct sites across 372 domains.